Fins
The Story Behind Maurice Cole's Fins
Maurice Cole and Tom Curren, two iconic figures in surfing, have allowed us, through their shared history, to develop a set of fins that reflect their image.
Comparatif des dérives Grajagan
| Modèle | Configuration | Programme | Caractéristiques | Construction | Taille / Poids | Prix |
|---|---|---|---|---|---|---|
| Arc Series – Thunderbolt | Thruster | Carving / longues courbes | Drive puissant, transitions rail-to-rail fluides, excellente accroche | Core Flex | Medium 65–80 kg / Large 80 kg+ | 85 € |
| Arc Series – Rising Sun | Thruster | Carving performance | Rake prononcé, vitesse élevée et contrôle dans les longues courbes | Core Flex | Medium 65–80 kg / Large 80 kg+ | 85 € |
| Arc Series – Red Line | Thruster | Surf puissant | Version plus radicale de la série Arc, orientée vitesse et engagement | Carbon | Medium 65–80 kg / Large 80 kg+ | 95 € |
| Vertical Series – Just Be Punk | Thruster | Surf vertical / radical | Pivot rapide, turns serrés, surf précis dans la pocket | Core Flex | Medium 65–80 kg / Large 80 kg+ | 85 € |
| Vertical Series – The Original | Thruster | Manœuvres radicales | Template orienté verticalité et changements de direction rapides | Core Flex | Medium 65–80 kg / Large 80 kg+ | 85 € |
| Thruster All Around – The Saint | Thruster | Polyvalent | Excellent équilibre entre vitesse, maniabilité et contrôle | Core Flex | Medium 65–80 kg / Large 80 kg+ | 85 € |
| All Around x Maurice Cole | Thruster | Polyvalent performance | Bonne relance, contrôle et vitesse dans différentes conditions | Core Flex | Medium 65–80 kg / Large 80 kg+ | 95 € |
| Twin 2+1 Perf | Twin + stabilisateur | Twin moderne | Très rapide, maniabilité twin avec plus de drive et de contrôle | Core Flex | 60–90 kg+ | 85 € |
| Twin Keel Cadillac | Twin Keel | Retro fish | Glide naturel, vitesse fluide et sensations rétro | Core Flex | 60–90 kg+ | 85 € |
JS Industries Fins — Pure performance
Designed directly by Jason Stevenson, founder and iconic shaper of JS Industries, JS fins are the natural extension of his high-performance boards. Developed in close collaboration with a team of elite surfers—world champions and Top 32 competitors—they are the result of years of research and demanding standards.
With an elongated base for maximum drive, tapered tips for surgical precision in turns, and a Performance Core Carbon construction (RTM technology) combining lightness and controlled flex, JS fins adapt to all surfer profiles, from experienced riders to competitors.
Comparatif des dérives JS Industries
| Modèle | Configuration | Programme | Caractéristiques | Construction | Taille / Poids | Prix |
|---|---|---|---|---|---|---|
| Carbotune Signature Thruster | Thruster | Haute performance | Très réactives, relance immédiate et forte explosivité | Carbotune carbone | S/M/L | 170 € |
| Hydroglass Signature Thruster | Thruster | Polyvalent performance | Bon équilibre entre contrôle, vitesse et fluidité | Hydroglass | S/M/L | 160 € |
| Hydroglass Upright Thruster | Thruster Upright | Surf vertical | Pivot rapide et excellente réactivité dans les petites courbes | Hydroglass | S/M/L | 160 € |
| Hydroglass Twin | Twin | Twin moderne | Beaucoup de vitesse et de liberté dans les trajectoires | Hydroglass | - | 140 € |
| Hydroglass Quad Trailer | Quad trailer | Setup quad | Ajoute contrôle et stabilité dans les conditions rapides | Hydroglass | - | 120 € |